Metric Bolt Torque Chart
Published: 14 May 2026
| Thread Size (mm) | Grade 4.6 | Grade 4.8 | Grade 5.8 | Grade 6.8 | Grade 8.8 | Grade 9.8 | Grade 10.9 | Grade 12.9 |
| M3 | 0.8 | 0.9 | 1.2 | 1.4 | 1.6 | 1.8 | 2.3 | 2.7 |
| M4 | 1.9 | 2.2 | 2.8 | 3.3 | 3.7 | 4.2 | 5.4 | 6.3 |
| M5 | 3.7 | 4.4 | 5.6 | 6.6 | 7.0 | 7.8 | 10.0 | 11.7 |
| M6 | 6.4 | 7.5 | 9.6 | 11.2 | 11.8 | 13.3 | 17.0 | 19.9 |
| M8 | 15.4 | 18.2 | 23.3 | 27.3 | 28.8 | 32.3 | 41.3 | 48.3 |
| M10 | 30.5 | 36.0 | 46.1 | 54.0 | 57.3 | 64.1 | 81.8 | 95.7 |
| M12 | 53.2 | 62.7 | 80.3 | 94.1 | 99.8 | 112 | 143 | 167 |
| M14 | 79.5 | 93.8 | 120 | 141 | 149 | 167 | 214 | 250 |
| M16 | 123 | 145 | 186 | 218 | 248 | 277 | 354 | 413 |
| M18 | 170 | 200 | 256 | 300 | 340 | 380 | 485 | 567 |
| M20 | 250 | 294 | 377 | 442 | 500 | – | 690 | 809 |
| M22 | 335 | 395 | 507 | 594 | 672 | 752 | 960 | 1123 |
| M24 | 430 | 507 | 650 | 762 | 865 | – | 1195 | 1395 |
| M27 | 625 | 737 | 945 | 1108 | 1257 | 1406 | 1796 | 2100 |
| M30 | 855 | 1009 | 1294 | 1517 | 1719 | – | 2377 | 2774 |
Please Write Your Comments
` Comments (0)

INSTRUCTIONS:
- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks

INSTRUCTIONS:
- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks
