Melting Points of Metals Chart
Published: 14 May 2026
| Metal | Celsius (°C) | Fahrenheit (°F) | Kelvin |
| Yellow Brass | 905 – 932 | 1660 – 1710 | 1178 – 1205 |
| Cast Iron | 1127 – 1204 | 2060 – 2200 | 1400 – 1478 |
| Carbon Steel | 1371-1593 | 2500 – 2800 | 1644 – 1811 |
| Nickel | 1453 | 2647 | 1726 |
| Wrought Iron | 1482 – 1593 | 2700- 2900 | 1755 – 1866 |
| Stainless Steel | 1510 | 2750 | 1783 |
| Titanium | 1670 | 3040 | 1944 |
| Mercury | -39 | -38 | 234 |
| Phosphorus | 44 | 111 | 317 |
| Potassium | 63 | 145 | 336 |
| Sodium | 98 | 208 | 371 |
| Solder 50-50 | 215 | 419 | 488 |
| Selenium | 217 | 423 | 490 |
| Tin | 232 | 449 | 505 |
| Cadmium | 321 | 610 | 594 |
| Lead | 328 | 621 | 600 |
| Magnesium Alloys | 349 – 649 | 660 – 1200 | 622 – 922 |
| Zinc | 420 | 787 | 693 |
| Aluminium Alloys | 463 – 671 | 865 – 1240 | 736 – 944 |
| Aluminium Bronze | 600 – 655 | 1190 – 1215 | 916 – 930 |
| Plutonium | 640 | 1184 | 913 |
| Magnesium | 650 | 1200 | 922 |
| Aluminium (Pure) | 660 | 1220 | 933 |
| Beryllium Copper | 865 – 955 | 1587 – 1750 | 1137 – 1228 |
| Manganese Bronze | 865 – 890 | 1590 – 1630 | 1139 – 1161 |
| Coin Silver | 879 | 1614 | 1152 |
| Bronze | 913 | 1675 | 1186 |
| Silver (Pure) | 961 | 1761 | 1234 |
| Red Brass | 990 – 1025 | 1810 – 1880 | 1261 – 1300 |
| Gold | 1063 | 1945 | 1330 |
| Copper | 1084 | 1983 | 1357 |
| Uranium | 1132 | 2070 | 1405 |
| Ductile Iron | 1149 | 2100 | 1422 |
| Manganese | 1244 | 2271 | 1517 |
| Beryllium | 1285 | 2345 | 1558 |
| Carbon Steel | 1371 – 1540 | 2500 – 2800 | 1644 – 1811 |
| Cobalt | 1495 | 2723 | 1768 |
| Palladium | 1555 | 2831 | 1828 |
| Thorium | 1750 | 3180 | 2022 |
| Platinum | 1770 | 3220 | 2044 |
| Chromium | 1860 | 3380 | 2133 |
| Vanadium | 1900 | 3452 | 2173 |
| Rhodium | 1965 | 3569 | 2238 |
| Ruthenium | 2482 | 4500 | 2755 |
| Molybdenum | 2620 | 4750 | 2894 |
| Tantalum | 2980 | 5400 | 3255 |
| Osmium | 3025 | 5477 | 3298 |
| Tungsten | 3400 | 6150 | 3672 |
| Rhenium | 3186 | 5767 | 3459 |
Please Write Your Comments
` Comments (0)

INSTRUCTIONS:
- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks

INSTRUCTIONS:
- Be Respectful
- Stay Relevant
- Stay Positive
- True Feedback
- Encourage Discussion
- Avoid Spamming
- No Fake News
- Don't Copy-Paste
- No Personal Attacks
